Reports and presentations
Financial reports
Year
|
Q1
|
Q2
|
Q3
|
Q4
|
Annual report
|
---|---|---|---|---|---|
2022 | Q1-22 | ||||
2021 | Q1-21 | Q2-21 | Q3-21 | Q4-21 | Annual report (ESEF) |
2020
|
Q1-20 | Q4-20 | Annual report | ||
2019
|
|||||
2018
|
- |
Financial presentation webcast
Direct link to webcast Q4 2021
Financial presentations and conferences
Date | Presentation |
---|---|
13 May, 2022 | Q1 presentation 2022 |
8 March, 2022 | DNB Energy and Shipping Conference |
28 February, 2022 | Q4 presentation 2021 |
10 February, 2022 | Update on Skive plant (Teams call) |
12 January, 2022 | Company presentation |
2 December, 2021 | Bank of America Materials & Infrastructure Conference |
24 November, 2021 | Fearnley Securities’ Annual Renewables & Clean-Tech Conference |
11 November, 2021 | Q3 presentation and Q3 2021 webcast |
13 October, 2021 | Pareto Renewable Energy & Cleantech Conference |
23 September | Bank of America |
15 September, 2021 | Pareto Energy Conference 2021 |
31 August, 2021 | Q2 2021 presentation and Q2 2021 webcast |
14 May, 2021 | Q1 2021 presentation and Q1 2021 webcast |
25 February, 2021 | ABGSC Energy Conference |
23 February, 2021 | Q4 2020 presentation |
21 January, 2021 | Pareto Securities’ Power & renewable energy conference |
13 November, 2020 | |
24 September, 2020
|
|
17 September, 2020
|
|
27 May, 2020
|
|
30 March, 2020
|